2026-10-18 19:27:17 -04:00
2026-10-18 19:27:17 -04:00
2026-10-18 19:27:17 -04:00
2026-10-18 19:27:17 -04:00
2026-10-18 17:01:36 +00:00
2026-10-18 19:27:17 -04:00
2026-10-18 19:27:17 -04:00
2026-10-18 19:27:17 -04:00
2026-10-18 19:27:17 -04:00
2026-10-18 19:27:17 -04:00
2026-10-18 19:27:17 -04:00
2026-10-18 19:27:17 -04:00
2026-10-18 19:27:17 -04:00
2026-10-18 19:27:17 -04:00
2026-10-18 19:27:17 -04:00
2026-10-18 19:27:17 -04:00
2026-10-18 19:27:17 -04:00
2026-10-18 19:27:17 -04:00
2026-10-18 19:27:17 -04:00
2026-10-18 19:27:17 -04:00
2026-10-18 19:27:17 -04:00
2026-10-18 19:27:17 -04:00
2026-10-18 19:27:17 -04:00

Hunting Club Roster

See authentication setup and changes before deploying the updated login, signup, and password reset flows. The authentication migration must be applied to the existing database before using this version.

S
Description
Hunting Club Management System
Readme 24 MiB
Languages
JavaScript 38%
PHP 33.2%
XSLT 16%
Python 10.7%
CSS 1.2%
Other 0.9%